Inch series · controlled reference

Flat Head Screw Dimensions — CRES UNF-2A

Complete nominal-size table from U.S. DoD detail sheet MS51960D for 300-series corrosion-resistant, 82° cross-recessed flat head machine screws. The sheet covers 0.060 through 0.750 in, UNF-2A.

Source: U.S. DoD MS51960D, Table I; its current DoD validation record is dated 21 April 2026.

StandardMS51960D · UNF-2A · DoD active record
RevisionPrimary-source review · 2026-09
Unitsinches
MS51960D 82° cross-recessed flat head screw Field diagram for the dimensional data in the accompanying reference table. AHLMcross recess
MS51960D Table I — complete nominal-size range
Nominal sizeTPI · UNF-2AA — head Ø max / min sharpH ref / H1 undercut max–minDriver size
0.060 in800.119 / 0.1050.035 ref / 0.025–0.018#0
0.086 in640.172 / 0.1560.051 ref / 0.036–0.028#1
0.112 in480.225 / 0.2070.067 ref / 0.047–0.038#1
0.138 in400.279 / 0.2570.083 ref / 0.059–0.048#2
0.164 in360.332 / 0.3080.100 ref / 0.070–0.058#2
0.190 in320.385 / 0.3590.116 ref / 0.081–0.068#2
0.250 in280.507 / 0.4770.153 ref / 0.107–0.092#3
0.3125 in240.635 / 0.6000.191 ref / 0.134–0.116#4
0.375 in240.762 / 0.7220.230 ref / 0.161–0.140#4
0.4375 in200.812 / 0.7670.223 ref / 0.156–0.133#4
0.500 in200.875 / 0.8310.223 ref / 0.156–0.130#4
0.5625 in181.000 / 0.9500.260 ref / 0.182–0.153#4
0.625 in181.125 / 1.0690.298 ref / 0.208–0.176#5
0.750 in161.375 / 1.3060.372 ref / 0.260–0.223#5

Drawing is an original dimension-location illustration, not a manufacturing drawing. Confirm the full MS51960 designation, material, drive, length, finish and dash number before release or installation.

Request a drawingBrowse machine screws