Inch series Β· technical reference
Hex Head Bolt Dimensions
Reference head dimensions for finished hex cap screws. UNC and UNF share the nominal head geometry shown here; select the exact thread and length from the product listing.
CAD ORTHOGRAPHIC REFERENCEASME B18.2.1.6 Β· INCH SERIES REFERENCE
Reference size shown: 1/4-20 UNC. The drawing identifies dimension locations only. Use the table for nominal data and confirm the exact product configuration before ordering.
| Nominal thread | UNC / UNF (TPI) | Across flats (F) max / min | Head height (H) max / min | Across corners max (G) | Thread length (LT) β€6 in / >6 in |
|---|---|---|---|---|---|
| 1/4 in | 20 / 28 | 0.438 / 0.428 | 0.163 / 0.150 | 0.505 | 0.750 / 1.000 |
| 5/16 in | 18 / 24 | 0.500 / 0.489 | 0.211 / 0.195 | 0.577 | 0.875 / 1.125 |
| 3/8 in | 16 / 24 | 0.562 / 0.551 | 0.243 / 0.226 | 0.650 | 1.000 / 1.250 |
| 1/2 in | 13 / 20 | 0.750 / 0.736 | 0.323 / 0.302 | 0.866 | 1.250 / 1.500 |
| 5/8 in | 11 / 18 | 0.938 / 0.922 | 0.403 / 0.378 | 1.083 | 1.500 / 1.750 |
| 3/4 in | 10 / 16 | 1.125 / 1.100 | 0.483 / 0.455 | 1.299 | 1.750 / 2.000 |
| 1 in | 8 / 12 | 1.500 / 1.469 | 0.627 / 0.591 | 1.732 | 2.250 / 2.500 |
| 1-1/4 in | 7 / 12 | 1.875 / 1.812 | 0.813 / 0.749 | 2.165 | 2.750 / 3.000 |
| 1-3/8 in | 6 / 12 | 2.062 / 1.994 | 0.878 / 0.810 | 2.382 | 3.000 / 3.250 |
| 1-1/2 in | 6 / 12 | 2.250 / 2.175 | 0.974 / 0.902 | 2.598 | 3.250 / 3.500 |
From the catalog
Related products in the catalog
Browse Hex Bolts and confirm the head style, drive, thread and size against this reference.
UNC Hexagon Head Bolt Grade 8 Black Zinc 35CrMo Steel Fine-Strength Hex Bolt for Machinery
View Product
Astm Hexagonal De Acero Inoxidable Pernos and Nuts Astm Galvanised Steel A325 Hex Bolts Hexagon Head Bolt /Hex Head Bolts
View Product
ASME 18.2.1 UNC 7/8-97/16 Inch Black Zinc Black Oxide Steel Grade 8 Hexagon Head Bolt Hex Head Bolts
View Product
UNC Grade 8 Hex Head Bolt Black Oxide B7 Steel Length for High Vibration
View Product
