Inch series Β· technical reference
Flat Washer Dimensions
Plain, regular-series inch washer geometry. A washer designation needs both nominal size and series; narrow and wide series are not interchangeable with these outside diameters.
Source: ASME B18.21.1.
CAD ORTHOGRAPHIC REFERENCEASME B18.21.1.12B Β· INCH SERIES REFERENCE
Reference size shown: 1/4 in. The drawing identifies dimension locations only. Use the table for nominal data and confirm the exact product configuration before ordering.
| Nominal size | d1 β ID | D β OD | h β thickness | Series |
|---|---|---|---|---|
| #4 | 0.125 | 0.375 | 0.040 | Type B Regular |
| #6 | 0.156 | 0.438 | 0.040 | Type B Regular |
| #8 | 0.188 | 0.500 | 0.040 | Type B Regular |
| #10 | 0.203 | 0.562 | 0.040 | Type B Regular |
| 1/4 in | 0.281 | 0.734 | 0.063 | Type B Regular |
| 5/16 in | 0.344 | 0.875 | 0.063 | Type B Regular |
| 3/8 in | 0.406 | 1.000 | 0.063 | Type B Regular |
| 7/16 in | 0.469 | 1.125 | 0.063 | Type B Regular |
| 1/2 in | 0.531 | 1.250 | 0.100 | Type B Regular |
| 5/8 in | 0.656 | 1.750 | 0.100 | Type B Regular |
| 3/4 in | 0.812 | 2.000 | 0.100 | Type B Regular |
| 7/8 in | 0.938 | 2.250 | 0.160 | Type B Regular |
| 1 in | 1.062 | 2.500 | 0.160 | Type B Regular |
| 1-1/4 in | 1.312 | 3.000 | 0.160 | Type B Regular |
| 1-1/2 in | 1.562 | 3.500 | 0.250 | Type B Regular |
From the catalog
Related products in the catalog
Browse Washers and confirm the head style, drive, thread and size against this reference.
